Product Details:
| Minimum Order Quantity | 5 Piece |
| Pipe Size | 1/2" NB TO 48" NB |
| Ouside Diameter of Flange | AS PER SIZES |
| Material | SA105 / SA182 GR.304/316/321/347 |
| Usage/Application | Refinery, Fertilizer, Chemical, Petrochemicals |
| Thickness | As per size |
| Rated Pressure | 150#, 300#, 400 #, 600#, 900#, 1500# & 2500# |
| Finish | Mill Finish |
| Shape | ROUND |
| Country of Origin | Made in India |
Hastelloy, 904, Titanium, Duplex Alloy 2205, Duplex Alloy 2205 Code, Duplex Alloy 2304, Duplex Alloy 2507, Inconel 718, Inconel 751, Inconel X750, Inconel 722, Inconel MA 954, Monel 400, Monel 401, Monel 404, Monel 502, Monel K500, Monel R405, Nickel 201, Nickel 205, Nickel 211, Nickel 220, Nickel 230, Nickel 233, Nickel 270 etc.
Copper Alloys: Aluminium, Copper, Brass & GunmetalAdditional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Pipe Size | All sizes |
| Ouside Diameter of Flange | As per sizes |
| Material | SS / CS / AS |
| Flange Type | SORF, SOBF |
| Usage/Application | Refinery, Fertilizer, Chemical, Petrochemicals |
| Thickness | As per size |
| Rated Pressure | 150#, 300#, 600# |
| Finish | Mill Finish |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | All sizes |
| Size/Diameter | 2 inch |
| Usage/Application | Industrial / Oil Industry / Gas Industry |
| Brand | MFI |
| Material Standard | ASTM A105 / ASTM A182 / ANSI B16.5 |
| Type | WNRF / LWNRF |
| Rated Pressure | 150# / 300# / 600 |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | SA182 GR.304/316/321/347/F1/F2/F5/F11/F5/F9/DUPLEX/MONEL |
| Size | 1/2" NB TO 48" NB |
| Flange Face Type | Weld Neck |
| Usage/Application | Industrial / Oil Gas |
| Product Type | LONG WELD NECK |
| Rated Pressure | 150#, 300#, 400 #, 600#, 900#, 1500# & 2500# |
| Shape | ROUND |
| Face Diameter | AS PER SIZE |
| Country of Origin | Made in India |
| Brand | MFI-LWN |
Hastelloy, 904, Titanium, Duplex Alloy 2205, Duplex Alloy 2205 Code, Duplex Alloy 2304, Duplex Alloy 2507, Inconel 718, Inconel 751, Inconel X750, Inconel 722, Inconel MA 954, Monel 400, Monel 401, Monel 404, Monel 502, Monel K500, Monel R405, Nickel 201, Nickel 205, Nickel 211, Nickel 220, Nickel 230, Nickel 233, Nickel 270 etc.
Copper Alloys: Aluminium, Copper, Brass & GunmetalAdditional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Pipe Size | 1/2" NB TO 48" NB |
| Material | SA105 / SA182 GR.304/316/321/347 |
| Usage/Application | Refinery, Fertilizer, Chemical, Petrochemicals |
| Rated Pressure | 150#, 300#, 400 #, 600#, 900#, 1500# & 2500# |
| Finish | Mill Finish |
| Country of Origin | Made in India |
Hastelloy, 904, Titanium, Duplex Alloy 2205, Duplex Alloy 2205 Code, Duplex Alloy 2304, Duplex Alloy 2507, Inconel 718, Inconel 751, Inconel X750, Inconel 722, Inconel MA 954, Monel 400, Monel 401, Monel 404, Monel 502, Monel K500, Monel R405, Nickel 201, Nickel 205, Nickel 211, Nickel 220, Nickel 230, Nickel 233, Nickel 270 etc.
Copper Alloys: Aluminium, Copper, Brass & GunmetalAdditional Information: