Minimum Order Quantity | 5 Piece |
Size | 1/8"NB TO 4"NB |
Material | SS & CS |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld & Threaded |
Usage/Application | GAS & CHEMICAL PIPE |
Schedule | SCH.20/40/80 |
Weight | AS PER SIZE |
Thickness | AS PER SIZE |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Size | 1/8"NB TO 4"NB |
Material | SS & CS |
Type | Straight Cross |
Type of Tee | Straight |
Usage/Application | GAS & CHEMICAL HANDLING PIPE |
End Connection Type | BUTTWELD / SOCKEWELD / THREADED |
Wall Thickness | 1500, 3000, 6000 |
Color | Black |
Class | 1500, 3000, 6000 |
Weight | AS PER SIZE |
Minimum Order Quantity | 5 Piece |
Size | 1/8"NB TO 4"NB (Socketweld & Threaded) |
Material | CS / SS / AS / HASTELLOY / DUPLEX / INCONEL / MONEL |
Usage/Application | GAS PIPE & CHEMICAL HANDLING PIPE |
Head Type | Round |
Size/Diameter | 1/8"NB TO 4"NB |
Brand | MFI-SS |
Class | 1500, 3000, 6000 |
End Type | Socketweld & Threaded |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Product Type | THREDOLET |
Class | 3000# TO 9000# |
Fitting Standard | ASTM A182 F304,304L,316,316L,321 |
Wall Thickness | AS PER SIZE |
Thread Size | 1/2" to 24" |
Thread Type | NPT, BSP, BSPT |
Features:
Quality products.
At Budget cost.
Ready STOCKS or Short Delivery Period
Size: 1/8"NB TO 4"NB (Socketweld & Threaded)
Classes: 1500, 3000, 6000
Stainless steel: ASTM A182 F304,304L,316,316L,321,ETC.,
Alloy Steel: ASTM A 182, Grade F1, F11, F22, F5, F9, F91 (IBR & NON IBR)
Carbon Steel: A105
Nickel Alloys: Hastelloy, 904, Titanium, Duplex Alloy 2205, Duplex Alloy 2205 Code, Duplex Alloy 2304, Duplex Alloy 2507, Inconel 718, Inconel 751, Inconel X750, Inconel 722, Inconel MA 954, Monel 400, Monel 401, Monel 404, Monel 502, Monel K500, Monel R405, Nickel 201, Nickel 205, Nickel 211, Nickel 220, Nickel 230, Nickel 233, Nickel 270 etc.
Minimum Order Quantity | 5 Piece |
Usage/Application | STRUCTURE PIPE / HYDRAULIC PIPE / PNEUMATIC CONNECTIONS |
Brand | Flexitech / Fenner / MFI |
Material | Stainless Steel / Mild Steel |
Size | 1/8"NB TO 4"NB |
Thread Size | Socketweld & Threaded |
Shape | ROUND |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Size | 1/8"NB TO 4"NB |
Material | SS & CS |
End Connection Type | Threaded |
Usage/Application | Gas Pipe |
Thickness | CLASS - 1500, 3000, 6000 |
Length | AS REQUIRED |
*Your information is safe with us.
Material | Brass / Bronze / Mild Steel |
Brand | MFI-TT |
Usage/Application | INDUSTRIAL / Pipe Fitting |
Size/Diameter | 1/8"NB TO 4"N |
Color | White |
Inner Diameter | AS PER SIZE |
Outer Diameter | AS PER SIZE |
Length | AS PER SIZE |
Threaded | Socketweld & Threaded |
Minimum Order Quantity | 10 Piece |
Size | 1/8"NB TO 4"NB |
Material | SS / CS / BRASS |
Usage/Application | GAS PIPE / CHEMICAL HANDLING PIPE |
Thickness | AS PER SIZE |
Pressure | Classes: 1500, 3000, 6000 |
Type | AS REQUIRED |
Diameter | AS REQUIRED |
Inner & Outer Diameter | AS PER SIZE |
Minimum Order Quantity | 10 Piece |
Size | 1/8"NB TO 4"NB |
Material | Stainless Steel and Mild Steel |
End Connection Type | Buttweld |
Usage/Application | Gas Pipe |
Thickness | As Per Size |
Length | As Required |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Stainless Steel |
Thread Size | 1/4" to 4" |
Class | 3000# to 6000 |
Condition | New |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Size | 1/8"NB TO 4"NB |
Material | SS & CS |
Type of Tee | Straight / Reducing |
End Connection Type | BUTTWELD / SOCKEWELD / THREADED |
Usage/Application | GAS PIPE & CHEMICAL HANDLING PIPE |
Schedule | SCH.10/40/80/160/XXS |
Weight | AS PER SIZE |
Thickness | AS PER SCHEDULE |
Surface Finish | Mill Finished |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Finishing | SOCKETWELD & THREADED |
Size | 1/8"NB TO 4"NB |
Material | ASTM A 182 F304,304L,316,316L,321 |
Brand | MFI |
Usage/Application | GAS, AIR |
Quantity Per Pack | 10 NOS. |
Shape | AS REQUIRED |
Steel Grade | SS & CS |
Class | 1500, 3000, 6000 |
*Your information is safe with us.